Microsoft Raises Prices for Xbox Series X Console and Game Pass Subscription

Published by

teaser

Microsoft has announced changes to the pricing of its Xbox Series X console and Xbox Game Pass subscription services. The Xbox Series X console's price will be adjusted by fifty euros, establishing a new retail price of 550 euros, while the Xbox Series S will retain its current retail price.



Microsoft communicated this pricing modification to The Verge, citing its goal as aligning with the dynamic market conditions across various regions. The revised pricing for the Xbox Series X will apply in numerous countries, excluding the United States and Japan, where an earlier pricing adjustment was initiated this year. The Xbox Game Pass Ultimate subscription service will also see an upward adjustment of two euros, raising the cost to 15 euros per month. Conversely, the standard Game Pass subscription for consoles will increase by one euro per month, accumulating to 11 euros per month. The new pricing will be enacted from the 1st of August.

Microsoft's disc-less Series S retains its current pricing. The recommended retail price for the 512GB Series S version continues at 300 euros. However, Microsoft plans to launch a 1TB variant of the Series S in September, with an estimated price tag of 350 euros.


CountryCurrencyXbox Game Pass Ultimate currentXbox Game Pass Ultimate newGame Pass for Console currentGame Pass for Console new
Argentina ARS 899 1449 599 1199
Australia AUD 15.95 18.95 10.95 11.95
Austria EUR 12.99 14.99 9.99 10.99
Belgium EUR 12.99 14.99 9.99 10.99
Brazil BRL 44.99 49.99 29.99 32.99
Canada CAD 16.99 18.99 11.99 12.99
Chile CLP 7990 8990 5990 5990
Colombia COP 29900 33900 19900 21900
Czech Republic CZK 339 389 259 269
Denmark DKK 99 109 79 79
Finland EUR 12.99 14.99 9.99 10.99
France EUR 12.99 14.99 9.99 10.99
Germany EUR 12.99 14.99 9.99 10.99
Greece EUR 12.99 14.99 9.99 10.99
Hong Kong SAR HKD 79 85 59 65
Hungary HUF 4190 4790 3000 3190
India INR 499 549 349 379
Ireland EUR 12.99 14.99 9.99 10.99
Israel ILS 39.99 44.99 27.99 30.99
Italy EUR 12.99 14.99 9.99 10.99
Japan JPY 1100 1210 850 935
Korea KRW 11900 13500 7900 8500
Mexico MXN 229 249 149 159
The Netherlands EUR 12.99 14.99 9.99 10.99
New Zealand NZD 19.95 21.95 12.95 13.95
Norway NOK 125 139 99 99
Poland PLN 54.99 62.99 40 42.99
Portugal EEUR 12.99 14.99 9.99 10.99
Saudi Arabia SAR 39.99 44.99 29.99 29.99
Singapore SGD 13.99 15.9 9.99 10.9
Slovakia EUR 12.99 14.99 9.99 10.99
South Africa ZAR 119 129 79 85
Spain EUR 12.99 14.99 9.99 10.99
Sweden SEK 135 155 99 105
Switzerland CHF 14.99 16.99 12 12
Taiwan TWD 299 338 199 219
Turkey TRY 44.99 120.99 29.99 79.99
UAE USD 9.99 11.99 6.99 7.99
UK GBP 10.99 12.99 7.99 8.99
US USD 14.99 16.99 9.99 10.99

Microsoft Raises Prices for Xbox Series X Console and Game Pass Subscription


Share this content
Twitter Facebook Reddit WhatsApp Email Print