ASUS Releases List of 2023 GeForce GPU Power Specs laptops

Published by

teaser

The Republic of Gamers has launched a whole arsenal of new gaming laptops to kick off 2023, and we know some of you are dying for the nitty-gritty specs of these machines. Since 2019, ROG has published the clock speeds and Total Graphics Power (TGP) of the GeForce GPUs in our systems.



The team hopes that by providing TGP specifications across all of our new 2023 ROG and TUF Gaming laptops, you will be able to make an informed buying decision with your next machine. Due to considerations for size and weight, gaming laptops are more of an engineering challenge than traditional desktop components. High performance machines need to carefully balance their total footprint and weight, while ultraportable machines are even more limited with smaller fans and heatsinks. Thanks to world-class engineers, ROG continues to push performance to new heights in 2023 while keeping weight, noise, and temperatures to a minimum. New fan, heatpipe, vapor chamber, and heatsink designs give ROG the edge when it comes to pushing TGP to the limit without sacrificing acoustics. That’s why we have four laptop families designed for users of all stripes. Competitive players get top-tier performance from our esports-focused Strix family, while gamers and content creators on the run will prefer the Zephyrus family’s unique blend of power, portability, and style. The Flow series provides unparalleled versatility, with super-slim form factors that connect to our innovative XG Mobile external GPUs. And for value-conscious gamers, TUF Gaming provides excellent bang for your buck.

Each individual model of laptop can offer a wide range of GPU options, giving you additional flexibility and choice based on the kind of performance you need from your machine. Check out the full table below to find the right mix for your needs. Note that certain models may not reach these advertised GPU power unless using Turbo or Manual mode in Armoury Crate. You can read more about Armoury Crate's Manual mode here. In addition, the NVIDIA Control Panel may not show the ROG Boost OC clock speeds noted in this table. Instead, it will show NVIDIA's stock boost clocks, even though the ROG Boost OC is active.


ModelModel NumberLaptop GPUBoostClockROGBoost OCTGPDynamicBoostMax GPUPowerMUXSwitch
ROG Zephyrus Duo 16 GX650PY GeForce RTX 4090 2040MHz 2090MHz 140W 10/25W 150W (Turbo)165W(Manual) Yes
GX650PZ GeForce RTX 4080 2280MHz 2330MHz 140W 10/25W 150W (Turbo)165W?(Manual) Yes
GX650PI GeForce RTX 4070 2175MHz 2225MHz 115W 25W 140W Yes
GX650PV GeForce RTX 4060 2370MHz 2420MHz 115W 25W 140W Yes
ROG Zephyrus M16 GU604VY GeForce RTX 4090 1455MHz 1505MHz 120W 25W 145W NVIDIAAdvancedOptimus
GU604VZ GeForce RTX 4080 1665MHz 1715MHz 120W 25W 145W NVIDIAAdvancedOptimus
GU604VI GeForce RTX 4070 1980MHz 2030MHz 115W 25W 140W NVIDIAAdvancedOptimus
ROG Zephyrus G16 GU603VIGU603ZI GeForce RTX 4070 1980MHz 2030MHz 100W 20W 120W NVIDIAAdvancedOptimus
GU603VVGU603ZV GeForce RTX 4060 2250MHz 2300MHz 100W 20W 120W NVIDIAAdvancedOptimus
GU603VUGU603ZU GeForce RTX 4050 2355MHz 2405MHz 100W 20W 120W NVIDIAAdvancedOptimus
ROG Zephyrus G14 GA402XY GeForce RTX 4090 1455MHz 1505MHz 100W 25W 125W NVIDIAAdvancedOptimus
GA402XZ GeForce RTX 4080 1665MHz 1715MHz 100W 25W 125W NVIDIAAdvancedOptimus
GA402XIGA402NI GeForce RTX 4070 1980MHz 2030MHz 100W 25W 125W NVIDIAAdvancedOptimus
GA402XVGA402NV GeForce RTX 4060 2250MHz 2300MHz 100W 25W 125W NVIDIAAdvancedOptimus
GA402XUGA402NU GeForce RTX 4050 2355MHz 2405MHz 100W 25W 125W NVIDIAAdvancedOptimus
GA402NJ GeForce RTX 3050 6GB 1732MHz 1782MHz 80W 15W 95W NVIDIAAdvancedOptimus
ROG Flow X16 GV601VI GeForce RTX 4070 1980MHz 2030MHz 100W 20W 120W NVIDIAAdvancedOptimus
GV601VV GeForce RTX 4060 2250MHz 2300MHz 100W 20W 120W NVIDIAAdvancedOptimus
GV601VU GeForce RTX 4050 2355MHz 2405MHz 80W 25W 105W NVIDIAAdvancedOptimus
ROG Flow X13 GV302XI GeForce RTX 4070 1230MHz 1280MHz 45W 15W 60W NVIDIAAdvancedOptimus
GV302XV GeForce RTX 4060 1470MHz 1520MHz 45W 15W 60W NVIDIAAdvancedOptimus
GV302XU GeForce RTX 4050 1650MHz 1655MHz 45W 15W 60W NVIDIAAdvancedOptimus
ROG Flow Z13 GZ301VI GeForce RTX 4070 1620MHz 1670MHz 50W 15W 65W NVIDIAAdvancedOptimus
GZ301VV GeForce RTX 4060 1890MHz 1940MHz 50W 15W 65W NVIDIAAdvancedOptimus
GZ301VU GeForce RTX 4050 2055MHz 2105MHz 50W 15W 65W NVIDIAAdvancedOptimus
GZ301VF GeForce RTX 2050 1545MHz 1595MHz 50W 15W 65W NVIDIAAdvancedOptimus
XG Mobile (2023) GC33Y GeForce RTX 4090 1815MHz 1865MHz 150W 0W 150W No
ROG Strix SCAR 16/17/18 G634JYG733PYG834JY GeForce RTX 4090 2040MHz 2090MHz 150W 25W 175W NVIDIAAdvancedOptimus
G634JZG733PZG834JZ GeForce RTX 4080 2280MHz 2330MHz 150W 25W 175W NVIDIAAdvancedOptimus
ROG Strix G16/G17/G18 G614JZG814JZ GeForce RTX 4080 2280MHz 2330MHz 150W 25W 175W NVIDIAAdvancedOptimus
G614JIG713PIG814JI GeForce RTX 4070 2175MHz 2225MHz 115W 25W 140W NVIDIAAdvancedOptimus
G614JVG713PVG814JV GeForce RTX 4060 2370MHz 2420MHz 115W 25W 140W NVIDIAAdvancedOptimus
G614JUG713PUG814JU GeForce RTX 4050 2370MHz 2420MHz 115W 25W 140W NVIDIAAdvancedOptimus
G614JJ GeForce RTX 3050 6GB 1732MHz 1782MHz 80W 15W 95W NVIDIAAdvancedOptimus
TUF Gaming F15/F17 FX507ZIFX707VIFX707ZI GeForce RTX 4070 2175MHz 2225MHz 115W 25W 140W NVIDIAAdvancedOptimus
FX507VVFX507ZVFX707VVFX707ZV GeForce RTX 4060 2370MHz 2420MHz 115W 25W 140W NVIDIAAdvancedOptimus
FX507VUFX507ZUFX707VUFX707ZU GeForce RTX 4050 2370MHz 2420MHz 115W 25W 95W NVIDIAAdvancedOptimus
TUF Gaming A15/A17 FA507XIFA707XI GeForce RTX 4070 2175MHz 2225MHz 115W 25W 140W NVIDIAAdvancedOptimus
FA507XVFA507NVFA507XVFA707NV GeForce RTX 4060 2370MHz 2420MHz 115W 25W 140W NVIDIAAdvancedOptimus
FA507XUFA507NUFA707XUFA707NU GeForce RTX 4050 2370MHz 2420MHz 115W 25W 140W NVIDIAAdvancedOptimus

Share this content
Twitter Facebook Reddit WhatsApp Email Print