Intel Announces their Rocket Lake-S Desktop CPUs
Intel is introducing its eleventh-generation Core processors for desktops, aka Rocket Lake-S. The new CPUs have a new architecture for the first time since Skylake in 2015, which means they have to offer a 19 percent higher IPC.
11th Gen Intel Core™S-series desktop processors (code-named “Rocket Lake-S”) push desktop gaming performance to the limits with up to 5.3 GHz with Intel Thermal Velocity Boost delivering the most immersive experiences for players everywhere. Featuring 19% gen-over-gen instructions per cycle improvement for the highest frequency cores and headlined by the Intel Core i9-11900K, these processors bring even more performance to gamers and PC enthusiasts. The Rocket Lake-S processors support PCI-Express 4.0, of which four additional lanes are available so that you can also connect an M.2 SSD directly to the CPU.
The flagship processor is the Core i9-11900K, which comes with the promise of offering better gaming performance than the competition, thanks to IPC improvements of up to 19% and frequencies of up to 5.3 GHz. The Core i9-11900K has 8 cores / 16 threads and will work with a base frequency of 3.50 GHz and a boost of up to 5.30 GHz, for a price of $ 548 EUR
Intel is listing the procs at 125 Watt, not bad at all for a fast 8-core part. However, as comparison a Ryzen 9 5950X with its 16 cores is rated 105 Watts on TDP. Next to that, Intel is using several 'weird' power states. That TDP might be 125 Watt, but the flagship Rocket-Lake-S processor has a secondary PL2 state there is can utilize 250 Watts of power for almost a minute. But yeah, most of us don't really care too much about TDP, performance is where it's at. The generational increase for RKL brings new benefits to the eco-system as well, AVX512 units, support for 20 PCIe 4.0 lanes, and faster memory. The new Z590 chipset-based motherboards have native USB 3.2 Gen 2x2 (20 Gbps), and get a doubled up bandwidth link from CPU to the chipset, moving from DMI x4 to DMI x8, but still a PCIe Gen 3.0 x8 link.
The first official reviews will go up late this month, the same goes for official availability.
Core Arch | Base | All-core turbo | Single-core turbo | Cores / threads | L3 | TDP | OC | DRAM | GPU | EUR | |
Core i9-11900K | Cypress Cove | 3.5GHz | 4.8GHz | 5.3GHz | 8/16 | 16MB | 125W | Yes | DDR4-3200 | UHD Graphics 750 | 548 |
Core i9-11900KF | Cypress Cove | 3.5GHz | 4.8GHz | 5.3GHz | 8/16 | 16MB | 125W | Yes | DDR4-3200 | - | 521 |
Core i9-11900 | Cypress Cove | 2.5GHz | 4.7GHz | 5.2GHz | 8/16 | 16MB | 65W | No | DDR4-3200 | UHD Graphics 750 | 446 |
Core i9-11900F | Cypress Cove | 2.5GHz | 4.7GHz | 5.2GHz | 8/16 | 16MB | 65W | No | DDR4-3200 | - | 429 |
Core i9-11900T | Cypress Cove | 1.5GHz | 3.7GHz | 4.9GHz | 8/16 | 16MB | 35W | No | DDR4-3200 | UHD Graphics 750 | 446 |
Core i7-11700K | Cypress Cove | 3.6GHz | 4.6GHz | 5GHz | 8/16 | 16MB | 125W | Yes | DDR4-3200 | UHD Graphics 750 | 406 |
Core i7-11700KF | Cypress Cove | 3.6GHz | 4.6GHz | 5GHz | 8/16 | 16MB | 125W | Yes | DDR4-3200 | - | 380 |
Core i7-11700 | Cypress Cove | 2.5GHz | 4.4GHz | 4.9GHz | 8/16 | 16MB | 65W | No | DDR4-3200 | UHD Graphics 750 | 328 |
Core i7-11700F | Cypress Cove | 2.5GHz | 4.4GHz | 4.9GHz | 8/16 | 16MB | 65W | No | DDR4-3200 | - | 303 |
Core i7-11700T | Cypress Cove | 1.4GHz | 3.6GHz | 4.6GHz | 8/16 | 16MB | 35W | No | DDR4-3200 | UHD Graphics 750 | 328 |
Core i5-11600K | Cypress Cove | 3.9GHz | 4.6GHz | 4.9GHz | 6/12 | 12MB | 125W | Yes | DDR4-3200 | UHD Graphics 750 | 266 |
Core i5-11600KF | Cypress Cove | 3.9GHz | 4.6GHz | 4.9GHz | 6/12 | 12MB | 125W | Yes | DDR4-3200 | - | 241 |
Core i5-11600 | Cypress Cove | 2.8GHz | 4.3GHz | 4.8GHz | 6/12 | 12MB | 65W | No | DDR4-3200 | UHD Graphics 750 | 216 |
Core i5-11600T | Cypress Cove | 1.7GHz | 3.5GHz | 4.1GHz | 6/12 | 12MB | 35W | No | DDR4-3200 | UHD Graphics 750 | 216 |
Core i5-11500 | Cypress Cove | 2.7GHz | 4.2GHz | 4.6GHz | 6/12 | 12MB | 65W | No | DDR4-3200 | UHD Graphics 750 | 195 |
Core i5-11500T | Cypress Cove | 1.5GHz | 3.4GHz | 3.9GHz | 6/12 | 12MB | 35W | No | DDR4-3200 | UHD Graphics 750 | 195 |
Core i5-11400 | Cypress Cove | 2.6GHz | 4.2GHz | 4.4GHz | 6/12 | 12MB | 65W | No | DDR4-3200 | UHD Graphics 730 | 185 |
Core i5-11400F | Cypress Cove | 2.6GHz | 4.2GHz | 4.4GHz | 6/12 | 12MB | 65W | No | DDR4-3200 | - | 160 |
Core i5-11400T | Cypress Cove | 1.3GHz | 3.3GHz | 3.7GHz | 6/12 | 12MB | 35W | No | DDR4-3200 | UHD Graphics 730 | 185 |
Core i3-10325 | Skylake | 3.9GHz | 4.5GHz | 4.7GHz | 4/8 | 8MB | 65W | No | DDR4-2666 | UHD Graphics 630 | 157 |
Core i3-10305 | Skylake | 3.8GHz | 4.3GHz | 4.5GHz | 4/8 | 8MB | 65W | No | DDR4-2666 | UHD Graphics 630 | 145 |
Core i3-10305T | Skylake | 3GHz | 3.7GHz | 4GHz | 4/8 | 8MB | 35W | No | DDR4-2666 | UHD Graphics 630 | 145 |
Core i3-10105 | Skylake | 3.7GHz | 4.2GHz | 4.4GHz | 4/8 | 6MB | 65W | No | DDR4-2666 | UHD Graphics 630 | 124 |
Core i3-10105F | Skylake | 3.7GHz | 4.2GHz | 4.4GHz | 4/8 | 6MB | 65W | No | DDR4-2666 | - | 99 |
Core i3-10105T | Skylake | 3GHz | 3.6GHz | 3.9GHz | 4/8 | 6MB | 35W | No | DDR4-2666 | UHD Graphics 630 | 124 |
Pentium Gold G6605 | Skylake | 4.3GHz | - | - | 2/4 | 4MB | 65W | No | DDR4-2666 | UHD Graphics 630 | 87 |
Pentium Gold G6505 | Skylake | 4.2GHz | - | - | 2/4 | 4MB | 65W | No | DDR4-2666 | UHD Graphics 630 | 76 |
Pentium Gold G6505T | Skylake | 3.6GHz | - | - | 2/4 | 4MB | 35W | No | DDR4-2666 | UHD Graphics 630 | 76 |
Pentium Gold G6405 | Skylake | 4.1GHz | - | - | 2/4 | 4MB | 65W | No | DDR4-2666 | UHD Graphics 610 | 65 |
Pentium Gold G6405T | Skylake | 3.5GHz | - | - | 2/4 | 4MB | 35W | No | DDR4-2666 | UHD Graphics 610 | 65 |
Intel Announces Rocket-Lake-S (kinda) incl FPS comparison - 01/12/2021 10:10 AM
And yes, Intel didn’t really announce its desktop CPUs today, but they gave a preview of what we can expect from its 11th Gen Core S-series Rocket Lake-S chips....
Intel Announces Four New Processor Families - 01/12/2021 09:53 AM
Intel today at CES 2021 highlighted how it is driving technology leadership to define the future of computing for people, business and society....
Intel Announces Its Next Generation Memory and Storage Products - 12/16/2020 04:52 PM
Today, at Intel’s Memory and Storage 2020 event, the company highlighted six new memory and storage products to help customers meet the challenges of digital transformation....
AMD, Intel and Qualcomm will integrate Microsoft Pluton security chip in CPUs - 11/18/2020 09:23 AM
Microsoft is working on a security processor called Pluton. The company is doing this in collaboration with AMD, Intel and Qualcomm. Those manufacturers will integrate the chip into their own processo...
Intel announces H3C XG310 “Server GPU” with four Xe-LP GPUs aka xPU - 11/11/2020 05:27 PM
Intel today announced key milestones in its multiyear journey to deliver a mix of architectures with a unified software experience. The company announced the gold release of Intel oneAPI toolkits comi...
Senior Member
Posts: 20747
Joined: 2008-08-28
Is this a first time in a decade that intel is undercuting amd prices? Cheaper probably means they are slower but there are some decent options especially in lower end.
It will be interesting how amd will respond. Zen3+? Reducing the prices? Or finally introducing the 5700x and 5600 non x.
Senior Member
Posts: 8361
Joined: 2008-07-31
8 cores for $550?
Yeah i get there are cheaper ones but...wow
Member
Posts: 42
Joined: 2005-06-29
I like the pricing of the i5/i7. The 11900k is what it is. I am really curious to see how binned it is as in games it could still come close to or beating the 5900x.
I know everyone is going to probably shit on Intel here, but I think the i5/i7 CPUs with their new better onboard GPU is going to have a significant place.
I think AMD is going to have to lower prices. This is good for everyone. Just goes to show you want both of these guys around competing.
Senior Member
Posts: 869
Joined: 2006-11-18
Is this a first time in a decade that intel is undercuting amd prices? Cheaper probably means they are slower but there are some decent options especially in lower end.
It will be interesting how amd will respond. Zen3+? Reducing the prices? Or finally introducing the 5700x and 5600 non x.
They've been undercutting AMD with pricing and stock levels for a while now. Check prices for 10400F, 10700F, 10700KF, 10850K. All great, very well priced gaming CPUs for different budget levels. Internet nerds were too obsessed with AMD to notice. So now AMD is the expensive one as ironic as it may be.
Senior Member
Posts: 1299
Joined: 2010-05-12
omg so many cpus, there is one each 5 to 20 eur.