And that confirms exactly that. A box photo in transit towards LA/USA shows the MSI logo and a graphics card that has been removed for a while now, GeForce RTX 3080 Ti (updated).
The specific model is the GeForce RTX 3080 Ti Ventus 3X OC from MSI as Videocardz noticed in a tweet from a user called loklok. And we can concur, that label looks exactly what it should be. This shipment now confirms the existence of the card and thus 12GB of memory. The card will be based on a GA102-225 GPU, and that promises a spicy GPU with half the memory that of the RTX 3090.
Update: the first photos have started to leak. Meet the MSI GeForce RTX 3080 Ti SUPRIM X. RTX 3080 Ti should be announced on May 18th with a release date planned for May 26th.
Update May the 5th - Moore's Law Is Dead has shared a photo of a package of the already expected RTX 3080 Ti, this round the Gigabyte RTX 3080 Ti Gaming OC with indeed 12GB. The packaging of the Gigabyte RTX 3080 Ti Gaming OC looks very similar to the RTX 3080 and 3090. This is Gigabyte's most costly SKU outside of the high-end Aorus sub-brand. You can spot the photo below at the thumbnails.
And another update: MSI flagship RTX 3080 TI graphics card model already on sale in the United Arab Emirates. Currently priced at just 3500 USD. The cards are physically available though, see photo below.
Update May 13th: MSI by accident listed the card on its website, check thumbnail below. Does anyone have doubts about a pending release :) BTW they quickly corrected the error and removed the info.
GeForce RTX 3090 | GeForce RTX 3080 Ti | GeForce RTX 3080 | Radeon RX 6900XT | Radeon RX 6800XT | |
---|---|---|---|---|---|
Architecture | Ampere | Ampere | Ampere | RDNA2 | RDNA2 |
GPU | 8nm GA102-300 | 8nm GA102-225 | 8nm GA102-200 | 7nm Navi 21 XTX | 7nm Navi 21 XT |
Transistors | 28.3 B | 28.3 B | 28.3 B | 26.8 B | 26.8 B |
CU Clusters | 82 | ~80 | 68 | 80 | 72 |
Shader ores | 10496 | ~10240 | 8704 | 5120 | 4608 |
RT Cores | 82 | ~80 | 68 | 80 | 72 |
Tensor Cores | 328 | ~320 | 272 | - | - |
Texture Units | 328 | ~320 | 272 | 320 | 288 |
ROPs | 112 | ~112 | 96 | 128 | 128 |
Base Clock | 1395 MHz | - | 1440 MHz | 1815 MHz | 1825 MHz |
Game Clock | - | - | - | 2015 MHz | 2015 MHz |
Boost Clock | 1695 MHz | - | 1710 MHz | 2250 MHz | 2250 MHz |
Memory | 24 GB GDDR6X | 12 GDDRB G6X | 10 GB GDDR6X | 16GB GDDR6 | 16GB GDDR6 |
Infinity Cache | - | - | - | 128 MB | 128 MB |
Memory Clock | 19.5 Gbps | 19 Gbps | 19 Gbps | 16 Gbps | 16 Gbps |
Bandwidth | 936 GB/s | 864 GB/s | 760 GB/s | 512 GB/s | 512 GB/s |
Memory Bus | 384-bit | 384-bit | 320-bit | 256-bit | 256-bit |
TGP/TBP | 350W | - | 320W | 300W | 300W |
MSRP | $1,499 | - | $699 | $999 | $649 |
Release Date | Sep 24th, 2020 | May/June 2021 | Sep 17th, 2020 | Dec 8th, 2020 | Nov 18th, 2020 |
Updated: GeForce RTX 3080 Ti with 12GB Spotted in Transit (added: photos MSI and Gigabyte)