35 Watt Core i5 4570T Benchmarks

You guys have been able to read all about the somewhat disappointing performance off Haswell processors in our article. But there are also T models to be released, these are energy efficient and nobody knows how these low 35W processors will perform. Well, up-to now that is. PC Games Hardware has posted some numbers and for 35 Watt, what you are about to see is quite impressive. 



So have a peek at this lineup of processors. So the benchmarks you are about to see are based on a Core i5 4570T, which is a 2.9 GHz two core 4 thread processor that can turbo to 3.6 GHz.

ModelCoreBase clockTurboL3-CacheGfxiGPU-clockTDPPrice
Core i5-4670K 4 3,4 GHz up to 3,8 GHz 6 MB 4600 up to 1,20 GHz 84 Watt 242 USD
Core i5-4670 4 3,4 GHz up to 3,8 GHz 6 MB 4600 up to 1,20 GHz 84 Watt 213 USD
Core i5-4670S 4 3,1 GHz up to 3,8 GHz 6 MB 4600 up to 1,20 GHz 65 Watt 213 USD
Core i5-4670T 4 2,3 GHz up to 3,3 GHz 6 MB 4600 up to 1,20 GHz 45 Watt 213 USD
Core i5-4570 4 3,2 GHz up to 3,6 GHz 6 MB 4600 up to 1,15 GHz 84 Watt 192 USD
Core i5-4570S 4 2,9 GHz up to 3,6 GHz 6 MB 4600 up to 1,15 GHz 65 Watt 192 USD
Core i5-4570T 2 2,9 GHz up to 3,6 GHz 4 MB 4600 up to 1,15 GHz 35 Watt 192 USD
Core i5-4430 4 3,0 GHz up to 3,2 GHz 6 MB 4600 up to 1,10 GHz 84 Watt 182 USD
Core i5-4430S 4 2,7 GHz up to 3,2 GHz 4 MB 4600 up to 1,10 GHz 65 Watt 182 USD

Have a peek at some of the numbers:

35 Watt Core i5 4570T Benchmarks



Printed from: https://www.guru3d.com/story/35-watt-core-i5-4570t-benchmarks/