Mobile GeForce | |||||||
---|---|---|---|---|---|---|---|
Model | GeForce GTX 980 Laptop Version | GeForce GTX 980MX (rumor) | GeForce GTX 980M | GeForce GTX 970MX (rumor) | GeForce GTX 970M | GeForce GTX 965M | GeForce GTX 960M |
Architecture | Maxwell | Maxwell | Maxwell | Maxwell | Maxwell | Maxwell | Maxwell |
Gpu | GM204 | GM204 | GM204 | GM204 | GM204 | GM204 | GM107 |
Cuda-cores | 2048 | 1664 | 1536 | 1408 | 1280 | 1024 | 640 |
Texture-units | 128 | 104 | 96 | 88 | 80 | 64 | 40 |
RoP | 64 | 64 | 64 | 56 | 48 | 32 | 16 |
Clock. | 1218 MHz | 1048 MHz | 1038 MHz | 941 MHz | 924 MHz | 950 MHz | 1097 MHz |
Mem interface | 256 bits | 256 bits | 256 bits | 192 bit | 192 bit | 128 bit | 128 bit |
Memory | 8 GB gddr5 | 8/4 GB gddr5 | 8/4 GB gddr5 | 3/6 GB gddr5 | 3/6 GB gddr5 | 4 GB gddr5 | 4 GB gddr5 |
Mem clock. | 7008 MHz | 5000 MHz | 5000 MHz | 5000 MHz | 5000 MHz | 5000 MHz | 5000 MHz |
Bandbreedte | 224 GB/s | 160 GB / s | 160 GB / s | 120 GB / s | 120 GB / s | 80 GB/s | 80 GB/s |
Tdp | ~150W | 125W | 125W | 100W | 100W | 90W | 75W |
Be Quiet! Pure Power 12 M - 850W ATX 3.0 PSU review
Corsair H170i Elite Capellix XT review
Forspoken: PC performance graphics benchmarks
ASRock Z790 Taichi review
The Callisto Protocol: PC graphics benchmarks
G.Skill TridentZ 5 RGB 6800 MHz CL34 DDR5 review
Be Quiet! Dark Power 13 - 1000W PSU Review
Palit GeForce RTX 4080 GamingPRO OC review
Core i9 13900K DDR5 7200 MHz (+memory scaling) review
Seasonic Prime Titanium TX-1300 (1300W PSU) review
Posts: 9094
Joined: 2010-11-10
Thats awesome provided the chips arent severely cut down in power.
Gaming laptops are really starting to become plausible for HD/Ultra settings/60fps gaming on the go and cost effective provided you stay away from DellXPS or Alienware.