Updated: Intel to announce Core i9-9900XE HEDT Basin Falls Refresh Processors

Published by

teaser

Lots of announcements today, but there's a new rumor that next to the Coffee lake-S 9th gen, Intel will also release 9th Gen Core HEDT products. That would be Skylake-X refreshes though.



The new flagship product would be the 9980XE and comes with 18-cores and 36-threads. The clock frequencies at the time of writing are not shared, neither has any info been announced on this. These will be an entirely refresh range: 

  • Core i9-9980XE (18 Core)
  • Core i9-9960X (16 Core)
  • Core i9-9940X (14 Core)
  • Core i9-9920X (12 Core)
  • Core i9-9900X (10 Core)
  • Core i9-9820X (8 Core)
  • Core i7-9800X (6 Core)

Update: Intel indeed releases seven new CPUs. The top model mentioned has 18 cores and operates at 3.0 GHz with a maximum Turbo clock frequency of 4.4 GHz. In addition to the 18-core model, there are also copies with 16, 14, 12, 10 and 8 cores. The picture below shows specifications and prices.

The new Skylake-X processors have soldered the heatspreader, which should improve the overclocking capabilities. 

 

ProcessorArchitectureC / TClock/turbo2/ 
turbo3
L3 cachePcie-lanesMemoryTdpprice
Core i9-9980XE Skylake-X 18/36 3 / 4.4 / 4.5 GHz 24.75MB 68 ddr4-2666 165W $ 1979
Core i9-7980XE Skylake-X 18/36 2.6 / 4.2 / 4.4GHz 24.75MB 44 ddr4-2666 165W $ 1999
Core i9-9960X Skylake-X 16/32 3.1 / 4.4 / 4.5GHz 22MB 68 ddr4-2666 165W $ 1684
Core i9-7960X Skylake-X 16/32 2.8 / 4.2 / 4.4GHz 22MB 44 ddr4-2666 165W $ 1699
Core i9-9940X Skylake-X 14/28 3.3 / 4.4 / 4.5GHz 19.25MB 68 ddr4-2666 165W $ 1387
Core i9-7940X Skylake-X 14/28 3.1 / 4.3 / 4.4GHz 19.25MB 44 ddr4-2666 165W $ 1399
Core i9-9920X Skylake-X 12/24 3.5 / 4.4 / 4.5GHz 19.25MB 68 ddr4-2666 140W $ 1189
Core i9-7920X Skylake-X 12/24 2.9 / 4.3 / 4.5GHz 16.5MB 44 ddr4-2666 140W $ 1199
Core i9-9900X Skylake-X 10/20 3.5 / 4.3 / 4.5GHz 19.25MB 68 ddr4-2666 140W $ 989
Core i9-7900X Skylake-X 10/20 3.3 / 4.3 / 4.5GHz 13.75MB 44 ddr4-2666 140W $ 999
Core i7-9820X Skylake-X 10/20 3.3 / 4.1 / 4.2GHz 16.5MB 68 ddr4-2666 140W $ 899
Core i7-7820X Skylake-X 8/16 3,6 / 4,3 / 4,5GHz 11MB 28 ddr4-2666 140W $ 599
Core i7-9800X Skylake-X 8/16 3.8 / 4.4 / 4.5 GHz 16.5MB 68 ddr4-2400 140W $ 589
Core i7-7800X Skylake-X 6/12 3.5 / 4.0GHz / - 8.25MB 28 ddr4-2400 140W $ 389

Share this content
Twitter Facebook Reddit WhatsApp Email Print