MSI unveils first custom NVIDIA GeForce RTX 30 Series, two of them
As a leading brand in True Gaming hardware, MSI is proud to share its take on NVIDIA’s exciting new GeForce RTX 30 series GPUs, with graphics cards that unite the latest in graphics technology, high-performance circuit board design, and advanced cooling.
The new NVIDIA® GeForce RTX 30 Series GPUs, the 2nd generation of RTX, features new RT Cores, Tensor Cores and streaming multiprocessors, bringing stunning visuals, amazingly fast frame rates, and AI acceleration to games and creative applications. Powered by the NVIDIA Ampere architecture, which delivers increases of up to 1.9X performance-per-watt over the previous generation, the RTX 30 Series effortlessly powers graphics experiences at all resolutions, even up to 8K at the top end. The GeForce RTX 3090, 3080, and 3070 represent the greatest GPU generational leap in the history of NVIDIA.
“As the second generation of RTX, the RTX 30 Series represents the greatest generation leap in the history of gaming GPUs,” said Matt Wuebbling, vice president of global GeForce marketing at NVIDIA®. “We’re excited to see how AIB partners like MSI support our technology in a pursuit for exceptional gaming experiences.”
MSI introduces two graphic card series based on the new NVIDIA Ampere architecture:
As a leading brand in True Gaming hardware, MSI is proud to share its take on NVIDIA®’s exciting new GeGAMING has been refreshed with a new look while maintaining the same great balance between performance, cooling, and low-noise that gamers have come to trust. Leading this updated product series is the new TORX Fan 4.0 design with pairs of fan blades bound together with an outer link, forming a rim that focuses airflow into the updated TRI FROZR 2 cooling system. A matte-finish backplate not only reinforces the graphics card, but provides passive cooling action through the implementation of thermal pads. Mystic Light adorns the exterior of the graphics card, illuminating color in synchrony with the rest of the PC through Mystic Light Sync and Ambient Link, all controlled with the Dragon Center software utility.Force RTX™ 30 series GPUs, with graphics cards that unite the latest in graphics technology, high-performance circuit board design, and advanced cooling. The new NVIDIA® GeForce RTX™ 30 Series GPUs, the 2nd generation of RTX, features new RT Cores, Tensor Cores and streaming multiprocessors, bringing stunning visuals, amazingly fast frame rates, and AI acceleration to games and creative applications.
VENTUS The popular VENTUS is back and bigger than ever, now enhanced with TORX Fan 3.0 and available in triple and dual fan variants. Whether it’s for work or for play, VENTUS’s performance-focused design maintains the essentials to accomplish any task at hand. A robust cooling system, reinforcing brushed-finish backplate, and rigid industrial aesthetic make this graphics card suitable for any build. GAMING and VENTUS together will form the spearhead of MSI’s GeForce RTX™ 30 series line-up, however, more series are planned to arrive in the near future. MSI will provide a detailed look at both GAMING and VENTUS during the upcoming Insider livestream on Wednesday the 2nd of September @ 16:00 CEST / 07:00 PDT / 22:00 Taiwan. Join the livestream @ https://youtu.be/jfDqaDZITIc
Specifications
MSI GeForce RTX 30 GAMING | ||||||
---|---|---|---|---|---|---|
MODEL NAME | GeForce RTX? 3090 GAMING X TRIO 24G | GeForce RTX? 3090 GAMING TRIO 24G | GeForce RTX? 3080 GAMING X TRIO 10G | GeForce RTX? 3080 GAMING TRIO 10G | GeForce RTX? 3070 GAMING X TRIO | GeForce RTX? 3070 GAMING TRIO |
GRAPHICS PROCESSING UNIT | NVIDIA®GeForce RTX? 3090 | NVIDIA®GeForce RTX? 3090 | NVIDIA®GeForce RTX? 3080 | NVIDIA®GeForce RTX? 3080 | NVIDIA®GeForce RTX? 3070 | NVIDIA®GeForce RTX? 3070 |
INTERFACE | PCI Express® Gen 4 | PCI Express® Gen 4 | PCI Express® Gen 4 | PCI Express® Gen 4 | PCI Express® Gen 4 | PCI Express® Gen 4 |
CORES | TBD | TBD | TBD | TBD | TBD | TBD |
CORE CLOCKS | TBD | TBD | TBD | TBD | TBD | TBD |
MEMORY SPEED | TBD | TBD | TBD | TBD | TBD | TBD |
MEMORY | 24GB GDDR6X | 24GB GDDR6X | 10GB GDDR6X | 10GB GDDR6X | 8GB GDDR6 | 8GB GDDR6 |
MEMORY BUS | 384-bIt | 384-bIt | 320-bIt | 320-bIt | 256-bIt | 256-bIt |
OUTPUT | DisplayPort x 3 (v1.4a) / HDMI 2.1 x1 | DisplayPort x 3 (v1.4a) / HDMI 2.1 x1 | DisplayPort x 3 (v1.4a) / HDMI 2.1 x1 | DisplayPort x 3 (v1.4a) / HDMI 2.1 x1 | DisplayPort x 3 (v1.4a) / HDMI 2.1 x1 | DisplayPort x 3 (v1.4a) / HDMI 2.1 x1 |
HDCP SUPPORT | Y | Y | Y | Y | Y | Y |
POWER CONSUMPTION | TBD | TBD | TBD | TBD | TBD | TBD |
POWER CONNECTORS | 8-pin x3 | 8-pin x3 | 8-pin x3 | 8-pin x3 | 8-pin x2 | 8-pin x2 |
RECOMMENDED PSU | TBD | TBD | TBD | TBD | TBD | TBD |
CARD DIMENSION (MM) | TBD | TBD | TBD | TBD | TBD | TBD |
WEIGHT (CARD / PACKAGE) | TBD | TBD | TBD | TBD | TBD | TBD |
DIRECTX VERSION SUPPORT | 12 API | 12 API | 12 API | 12 API | 12 API | 12 API |
OPENGL VERSION SUPPORT | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 |
NVLINK SUPPORT | Y | Y | N/A | N/A | N/A | N/A |
MAXIMUM DISPLAYS | 4 | 4 | 4 | 4 | 4 | 4 |
VR READY | Y | Y | Y | Y | Y | Y |
G-SYNC®TECHNOLOGY | Y | Y | Y | Y | Y | Y |
ADAPTIVE VERTICAL SYNC | Y | Y | Y | Y | Y | Y |
DIGITAL MAXIMUM RESOLUTION | 7680×4320 | 7680×4320 | 7680×4320 | 7680×4320 | 7680×4320 | 7680×4320 |
MSI GeForce RTX 30 VENTUS Series | ||||
---|---|---|---|---|
MODEL NAME | GeForce RTX? 3090 VENTUS 3X 24G OC | GeForce RTX? 3090 VENTUS 3X 24G | GeForce RTX? 3080 VENTUS 3X 10G OC | GeForce RTX? 3080 VENTUS 3X 10G |
GRAPHICS PROCESSING UNIT | NVIDIA®GeForce RTX? 3090 | NVIDIA®GeForce RTX? 3090 | NVIDIA®GeForce RTX? 3080 | NVIDIA®GeForce RTX? 3080 |
INTERFACE | PCI Express®Gen 4 | PCI Express®Gen 4 | PCI Express®Gen 4 | PCI Express®Gen 4 |
CORES | TBD | TBD | TBD | TBD |
CORE CLOCKS | TBD | TBD | TBD | TBD |
MEMORY SPEED | TBD | TBD | TBD | TBD |
MEMORY | 24GB GDDR6X | 24GB GDDR6X | 10GB GDDR6X | 10GB GDDR6X |
MEMORY BUS | 384-bIt | 384-bIt | 320-bIt | 320-bIt |
OUTPUT | DisplayPort x 3 (v1.4a) / HDMI 2.1 x1 | DisplayPort x 3 (v1.4a) / HDMI 2.1 x1 | DisplayPort x 3 (v1.4a) / HDMI 2.1 x1 | DisplayPort x 3 (v1.4a) / HDMI 2.1 x1 |
HDCP SUPPORT | Y | Y | Y | Y |
POWER CONSUMPTION | TBD | TBD | TBD | TBD |
POWER CONNECTORS | 8-pin x2 | 8-pin x2 | 8-pin x2 | 8-pin x2 |
RECOMMENDED PSU | TBD | TBD | TBD | TBD |
CARD DIMENSION (MM) | 305 x 120 x 57 mm | 305 x 120 x 57 mm | 305 x 120 x 57 mm | 305 x 120 x 57 mm |
WEIGHT (CARD / PACKAGE) | 1397g / 2016g | 1397g / 2016g | 1370g / 1986g | 1370g / 1986g |
DIRECTX VERSION SUPPORT | 12 API | 12 API | 12 API | 12 API |
OPENGL VERSION SUPPORT | 4.6 | 4.6 | 4.6 | 4.6 |
NVLINK SUPPORT | Y | Y | N/A | N/A |
MAXIMUM DISPLAYS | 4 | 4 | 4 | 4 |
VR READY | Y | Y | Y | Y |
G-SYNC®TECHNOLOGY | Y | Y | Y | Y |
ADAPTIVE VERTICAL SYNC | Y | Y | Y | Y |
DIGITAL MAXIMUM RESOLUTION | 7680×4320 | 7680×4320 | 7680×4320 | 7680×4320 |
MSI GeForce RTX 3070 VENTUS Series | ||||
---|---|---|---|---|
MODEL NAME | GeForce RTX? 3070 VENTUS 3X OC | GeForce RTX? 3070 VENTUS 3X | GeForce RTX? 3070 VENTUS 2X OC | GeForce RTX? 3070 VENTUS 2X |
GRAPHICS PROCESSING UNIT | NVIDIA®GeForce RTX? 3070 | NVIDIA®GeForce RTX? 3070 | NVIDIA®GeForce RTX? 3070 | NVIDIA®GeForce RTX? 3070 |
INTERFACE | PCI Express®Gen 4 | PCI Express®Gen 4 | PCI Express®Gen 4 | PCI Express®Gen 4 |
CORES | TBD | TBD | TBD | TBD |
CORE CLOCKS | TBD | TBD | TBD | TBD |
MEMORY SPEED | TBD | TBD | TBD | TBD |
MEMORY | 8GB GDDR6 | 8GB GDDR6 | 8GB GDDR6 | 8GB GDDR6 |
MEMORY BUS | 256-bIt | 256-bIt | 256-bIt | 256-bIt |
OUTPUT | DisplayPort x 3 (v1.4a) / HDMI 2.1 x1 | DisplayPort x 3 (v1.4a) / HDMI 2.1 x1 | DisplayPort x 3 (v1.4a) / HDMI 2.1 x1 | DisplayPort x 3 (v1.4a) / HDMI 2.1 x1 |
HDCP SUPPORT | Y | Y | Y | Y |
POWER CONSUMPTION | TBD | TBD | TBD | TBD |
POWER CONNECTORS | 8-pin x2 | 8-pin x2 | 8-pin x2 | 8-pin x2 |
RECOMMENDED PSU | TBD | TBD | TBD | TBD |
CARD DIMENSION (MM) | 305 x 121 x 52 mm | 305 x 121 x 52 mm | TBD | TBD |
WEIGHT (CARD / PACKAGE) | TBD | TBD | TBD | TBD |
DIRECTX VERSION SUPPORT | 12 API | 12 API | 12 API | 12 API |
OPENGL VERSION SUPPORT | 4.6 | 4.6 | 4.6 | 4.6 |
NVLINK SUPPORT | N/A | N/A | N/A | N/A |
MAXIMUM DISPLAYS | 4 | 4 | 4 | 4 |
VR READY | Y | Y | Y | Y |
G-SYNC®TECHNOLOGY | Y | Y | Y | Y |
ADAPTIVE VERTICAL SYNC | Y | Y | Y | Y |
DIGITAL MAXIMUM RESOLUTION | 7680×4320 | 7680×4320 | 7680×4320 | 7680×4320 |
MSI Unveils New Range of 10th Gen powered Trident and Infinite gaming Desktops - 05/06/2020 07:46 AM
MSI announced six new gaming desktops equipped with 10th Generation Intel Core i9 processors (Comet Lake-S). Offering 10 cores, up to 20 threads and a single-core clock that can reach up to 5.3 GHz. T...
MSI Unveils Laptops with new 6-core 10th gen Intel proc - 08/22/2019 07:33 AM
The industry pioneering Prestige 14 & 15, feature the most powerful 10th Gen Intel® Core™ i7 processor and True Pixel display. A must-have product, top-performing technology will undo...
MSI Unveils their GeForce GTX 1650 Series Graphics Cards - 04/23/2019 03:33 PM
Next in line is MSI, who is proud to announce its new graphics card line-up based on the new GeForce GTX 1650 GPU, the latest addition to the NVIDIA Turing GTX family. ...
MSI unveils first custom NVIDIA GeForce RTX GPU Series - 08/20/2018 10:19 PM
MSI are extremely proud to share with you our take on NVIDIA’s exciting new GeForce RTX 20 series GPUs. The new NVIDIA GeForce RTX GPUs have reinvented graphics and set a new bar for per...
MSI Unveils Core i9 Ultra-Thin WS65 Mobile Workstation, PS42 Notebook and Optix Gaming Monitors - 08/15/2018 08:05 AM
MSI launches its new WS65 mobile workstation. The WS65 shows MSI's continued investment in its workstation lines with a commitment to users searching for sophisticated products that blend performance...
Member
Posts: 56
Joined: 2019-10-08
I've honestly never tried it with 2, I just put 3 in. It looks like it requires it, (not that it would use it, odd choice by MSI but i'm not an extreme overclocker so dont know the full reasons)
Most PSU's have dones of PCIe cables so shouldnt be too much issue for most, and if you need a 2 x 8pin option guess there is many choices.
From the look of it the cards at 2x8pins doesn't have the best cooling solution, and i want the best for silence and temperature.
I am gonna check, i probably have the 3x8pins. But the i don't have a PSU of "850W" like it is (i think ?) advised by nVidia for their Founder Edition.
Senior Member
Posts: 755
Joined: 2017-02-17
From the look of it the cards at 2x8pins doesn't have the best cooling solution, and i want the best for silence and temperature.
I am gonna check, i probably have the 3x8pins. But the i don't have a PSU of "850W" like it is (i think ?) advised by nVidia for their Founder Edition.
750w for 3080 and 3090, and 650w for 3070
Senior Member
Posts: 1484
Joined: 2012-10-11
I was looking at the Ventus, £649.99 by me. The Asus ROG 3080 is up now and its £829.99, Thats a hell of a jump in price.
have you had a good experience with the Ventus cards?
Senior Member
Posts: 5491
Joined: 2004-01-28
I was looking at the Ventus, £649.99 by me. The Asus ROG 3080 is up now and its £829.99, Thats a hell of a jump in price.
have you had a good experience with the Ventus cards?
Well I've only used the one that I have now, but I'm very pleased with it. Ventus is the low end model of the lineup but that basically means you don't get RGB or an extra fancy looking cooler which is fine by me. Asus imo is overrated and overpriced, and on the one occasion I had to contact them for a replacement item, their customer service is the some of the worst I've ever dealt with. Total incompetence.
Senior Member
Posts: 483
Joined: 2005-02-23
I'd go for KFA2 Super EX 1C-OC series, priced same as Ventus, but better than MSI Gaming series.