More details AMDs Phenom II and Athlon line
AMD will introduce a series of new processors in the upcoming months. As you guys already know, in the beginning of January 2009 Phenom II would be launched. The guys over at Computerbase wrote that up-to June 2009 we'll see no less than thirteen new desktop processors, seven Phenom II-models and six Athlon-cpu's.
All these models support socket AM3 and DDR3 memory. Interestingly if you look at the clock frequencies for a minute .. you'll spot that that there will be a quad-core Phenom II clocked at 3.0 GHz. So these are very significant steps for AMD.
The processors launched at CED in january will be Phenom II X4 940 and Phenom II X4 920. Each running 3.0 and 2.8 GHz. These processors will be seated in Socket AM2+ and support DDR2 mmemory. Check out the specs:
Processor | Architecture | Clock Freq | Cache L2+L3 | Tdp | Socket | Availability |
---|---|---|---|---|---|---|
Phenom II X4 945 | Deneb | 3GHz | 2 + 6MB | 95W (?) | AM3 | April 2009 |
Phenom II X4 940 | Deneb | 3GHz | 2 + 6MB | 125W | AM2+ | 8 January 2009 |
Phenom II X4 925 | Deneb | 2,8GHz | 2 + 6MB | 95W | AM3 | January 2009 |
Phenom II X4 920 | Deneb | 2,8GHz | 2 + 6MB | 125W | AM2+ | 8 January 2009 |
Phenom II X4 910 | Deneb | 2,6GHz | 2 + 6MB | 95W | AM3 | January 2009 |
Phenom II X4 810 | Deneb | 2,6GHz | 2 + 4MB | 95W | AM3 | January 2009 |
Phenom II X4 805 | Deneb | 2,5GHz | 2 + 4MB | 95W | AM3 | January 2009 |
Phenom II X3 720 | Heka | 2,8GHz | 1,5 + 6MB | 95W | AM3 | January 2009 |
Phenom II X3 710 | Heka | 2,5GHz | 1,5 + 6MB | 95W | AM3 | January 2009 |
Athlon X4 615 | Propus | 2,7GHz | 2MB | 95W | AM3 | April 2009 |
Athlon X4 605 | Propus | 2,5GHz | 2MB | 95W | AM3 | April 2009 |
Athlon X3 420 | Rana | 2,8GHz | 1,5MB | 95W | AM3 | April 2009 |
Athlon X3 410 | Rana | 2,6GHz | 1,5MB | 95W | AM3 | April 2009 |
Athlon X2 240 | Regor | 2,8GHz | 2MB (?) | 65W | AM3 | June 2009 |
Athlon X2 235 | Regor | 2,7GHz | 2MB (?) | 64W | AM3 | June 2009 |
NVIDIA Fermi architecture more details - 10/01/2009 10:16 AM
Check this out, this is a table that compares NVIDIA's upcoming Fermi (GT300) architecture with the GT200 and G80 architectures. For the full details you have to check out the whitepaper (PDF) NVIDIA ...
More details on Core i3 and Core i5 processors - 08/11/2009 09:34 AM
More and more details on Intel's upcoming Core i3 and i5 range surface with each day that passes by. Branding will be "simplified into entry-level (Intel Core i3), mid-level (Intel Core i5), and ...