Radeon Series RX 6700 XT preview & analysis
Corsair MM700 & Corsair Katar Pro XT Review
Guru3D Rig of the Month - February 2021
ASUS GeForce RTX 3060 STRIX Gaming OC review
EVGA GeForce RTX 3060 XC Gaming review
MSI GeForce RTX 3060 Gaming X TRIO review
PALIT GeForce RTX 3060 DUAL OC review
ZOTAC GeForce RTX 3060 AMP WHITE review
Fractal Design Meshify 2 Compact chassis review
Sabrent Rocket 4 PLUS 2TB NVMe SSD review
Logitec LAN-HGW450 / S Wireless LAN Router
Noone other then Logitec unveiled another one of its upcoming wireless LAN router, the LAN-HGW450 / S. The device offers a wireless connection speed of up to 450Mbps, has two USB ports (hard disk sharing feature) and provides security through encryption using WPA2-PSK (AES), WPA-PSK (TKIP) and WEP (128/64bit). The LAN-HGW450 / S will start shipping from mid-January for 16,853 Yen (about $189).
Product Specifications
Compliance | Operating 11n | IEEE802.11n (band 2.4GHz), IEEE802.11g, IEEE802.11b |
---|---|---|
11a Operating | IEEE802.11n (band 5GHz), IEEE802.11a | |
Transmission scheme | Operating 11n | Band (2.4GHz) IEEE802.11n: Orthogonal Frequency Division Multiplexing method (MIMO-OFDM) IEEE802.11g: orthogonal frequency division multiplexing method (OFDM) IEEE802.11b: diffusion / direct sequence spread spectrum method (DS-SS) |
11a Operating | Band (5GHz) IEEE802.11n: Orthogonal Frequency Division Multiplexing method (MIMO-OFDM) IEEE802.11a: orthogonal frequency division multiplexing method (OFDM) |
|
Transmission output | 10mW/MHz following | |
Data transfer rate | Operating 11n | Band (2.4GHz) Up to 300Mbps: 11n (Depending on environment) 6/9/12/18/24/36/48/54Mbps: 11g (Depending on environment) 1/2/5.5/11Mbps: 11b |
11a Operating | Band (5GHz) Up to 450Mbps: 11n (Depending on environment) 6/9/12/18/24/36/48/54Mbps: 11g |
|
Frequency range | Operating 11n | 2412 ~ 2472MHz (center frequency / band 2.4GHz) |
11a Operating | (Range: 5.2GHz W52) 5150 ~ 5250MHz (Range: 5.4GHz W53) 5250 ~ 5350MHz (Range: 5.6GHz W56) 5470 ~ 5725MHz |
|
Channel | Operating 11n | Auto / 1 ~ 13ch (band 2.4GHz) |
11a Operating | Band (5GHz) W52: 36,40,44,48 ch W53: 52,56,60,64 ch W56: 100,104,108,112,116,120,124,128,132,136,140 ch |
|
Security | WPA2-PSK (AES) WPA-PSK (TKIP) WEP (128/64bit) |
|
Access method | Infrastructure mode | |
Antenna (LAN) | Two external antenna, one internal antenna | |
Connection method | 1000BASE-T/100BASE-TX/10BASE-T | |
Network type | IEEE802.3ab/IEEE802.3u/IEEE802.3/IEEE802.3x (Flow Control) | |
How to get IP (LAN side wired WAN) | IP / PPPoE Fixed DHCP / | |
Multi-session PPPoE (router) | Corresponding (2 sessions) | |
Support functions (router) | UPnP, Dynamic DNS | |
Connector shape | RJ-45 × 5 (WAN & times1, LAN & times4) | |
USB port (× 2) | ||
Orientation | Vertical / horizontal | |
Cooling fan | Without | |
Housing Material (Color) | Black | |
Input voltage | AC100-240V 50/60Hz | |
Quiescent current | 14.6W | |
Dimensions (width × depth × height) | (Stand not included) 151 × 186 × 51mm approx | |
Mass | About 450g (body only) | |
Warranty period | 1 year | |
Regulatory Compliance | WPS2.0, RoHS compliant |
« ASUS 4GB GeForce GTX 680 Graphics Card · Logitec LAN-HGW450 / S Wireless LAN Router
· Catzilla Benchmark Download Beta 17 Download »
Click here to post a comment for this news story on the message forum.
Senior Member
Posts: 1209
Joined: 2008-12-12
Noone other thenÂ*Logitec unveiled another one of its upcoming wireless LAN router, the LAN-HGW450 / S. The device offers a wireless connection speed of up to 450Mbps, has two USB ports (hard disk sha...
Logitec LAN-HGW450 / S Wireless LAN Router
Nice ... 450 Mb , 2 antennas - but the price is insane ! What happened to normal prices !