Intel released Ivy Bridge-Core i5's & Core i7 specs
In a very weird move Intel today released all details on their upcoming Ivy Bridge based processors. The processors still use the Core i3, i5 en i7 branding yet names this the '3rd generation Core processors'.
The biggest changes are to be found in the die shrink and thus the move from 32nm towards 22nm. The graphics performance of the IGP will be slightly better and Intel's Turbo boost technology revision 2.0 is used.
Intel released the specs of the Core i5 and Core i7 desktop and mobile processor, Core i3 still is TBA.
Intel has been delaying Ivy Bridge because of problems in the 22nm node. You may expect the Core i5 and I7 processors around June 2012. An exact date is yet to be announced though.
The tables below show specs partially know and leaked a while ago, but these are now official from Intel. Also the documents make not of an U model with flexible TDP selector, to be controlled by OEMs in 17W, 14W and 25W. Here's an overview. Read the docs here.
Desktop i7
Model | Core/threads |
Clock |
HD Graphics | L3-cache | Tdp |
---|---|---|---|---|---|
i7-3770K | 4/8 | 3,5GHz (3,9GHz) | HD 4000 | 8MB | 77W |
i7-3770 | 4/8 | 3,4GHz (3,9GHz) | HD 4000 | 8MB | 77W |
i7-3770S | 4/8 | 3,1GHz (3,9GHz) | HD 4000 | 8MB | 65W |
i7-3770T | 4/8 | 2,5GHz (3,7GHz) | HD 4000 | 8MB | 45W |
Desktop i5
Model | Core/threads |
Clock |
HD Graphics | L3-cache | Tdp |
---|---|---|---|---|---|
i5-3570 | 4/4 | 3,4GHz (3,8GHz) | HD 2500 | 6MB | 77W |
i5-3570K | 4/4 | 3,4GHz (3,8GHz) | HD 4000 | 6MB | 77W |
i5-3570S | 4/4 | 3,1GHz (3,8GHz) | HD 2500 | 6MB | 65W |
i5-3570T | 4/4 | 2,3GHz (3,3GHz) | HD 2500 | 6MB | 45W |
i5-3550 | 4/4 | 3,3GHz (3,7GHz) | HD 2500 | 6MB | 77W |
i5-3550S | 4/4 | 3GHz (3,7GHz) | HD 2500 | 6MB | 65W |
i5-3475S | 4/4 | 2,9GHz (3,6GHz) | HD 4000 | 6MB | 65W |
i5-3470 | 4/4 | 3,2GHz (3,6GHz) | HD 2500 | 6MB | 77W |
i5-3470T | 2/4 | 2,9GHz (3,6GHz) | HD 2500 | 3MB | 35W |
i5-3450 | 4/4 | 3,1GHz (3,5GHz) | HD 2500 | 6MB | 77W |
i5-3450S | 4/4 | 2,9GHz (3,5GHz) | HD 2500 | 6MB | 65W |
i5-3330 | 4/4 | 3GHz (3,2GHz) | HD 2500 | 6MB | 77W |
i5-3330S | 4/4 | 2,7GHz (3,2GHz) | HD 2500 | 6MB | 65W |
Mobile i7
Model | Core/threads |
Clock |
HD Graphics | L3-cache | Tdp |
---|---|---|---|---|---|
i7-3667U | 2/4 | 2GHz (3,1GHz) | HD 4000 | 4MB | 17W |
i7-3615QM | 4/8 | 2,3GHz (3,3GHz) | HD 4000 | 6MB | 45W |
i7-3612QM | 4/8 | 2,1GHz (3,1GHz) | HD 4000 | 6MB | 35W |
i7-3610QM | 4/8 | 2,3GHz (3,3GHz) | HD 4000 | 6MB | 45W |
i7-3520M | 2/4 | 2,9GHz (3,6GHz) | HD 4000 | 4MB | 35W |
i7-3517U | 2/4 | 3GHz (3GHz) | HD 4000 | 4MB | 17W |
Mobile i5
Model | Core/threads |
Clock |
HD Graphics | L3-cache | Tdp |
---|---|---|---|---|---|
i5-3427U | 2/4 | 1,8GHz (2,8GHz) | HD 4000 | 3MB | 17W |
i5-3360M | 2/4 | 2,8GHz (3,5GHz) | HD 4000 | 3MB | 35W |
i5-3320M | 2/4 | 2,6GHz (3,3GHz) | HD 4000 | 3MB | 35W |
i5-3317U | 2/4 | 1,7GHz (2,6GHz) | HD 4000 | 3MB | 17W |
i5-3210M | 2/4 | 2,5GHz (3,1GHz) | HD 4000 | 3MB | 35W |
Intel Reports Record Year Revenue Up 24 Percent - 01/20/2012 01:31 PM
Intel Corporation today reported full-year revenue of $54 billion, operating income of $17.5 billion, net income of $12.9 billion and EPS of $2.39 - all records. The company generated approximately $2...
Intel releases budget SBE Extreme Board DX79TO - 12/14/2011 01:51 PM
Now considering that 230 USD apparantly is 'budget' in Intels' eyes -- caughs. The chaps over at vr-zone spotted that that Intel's Extreme motherboards are getting less and less extreme by every iter...
Intel Releases SSD Toolbox 3.0 Software - 10/31/2011 01:17 PM
Intel released the Solid-State Drive Toolbox 3.0 system software, which it recommends for use with its SSDs. SSDs have a limited number of times they can rewrite data onto their NAND flash cells. The ...
Intel Retailers Raise CPU Prices After Bulldozer Launch - 10/22/2011 03:03 PM
The performance bracket that AMD's FX-Series desktop processors are delivering, apparently made Intel reconsider the prices of its Core i5 and Core i7 processors, which now seem to retail for higher p...
Intel reports fifth consecutive record quarter - 07/22/2011 10:35 AM
Intel announced another record quarter, with revenue of $13.1 billion, up 22 percent year-over-year, and net income of $3.2 billion, a 10 percent year-over-year increase. Intel Corporation today repo...