Hitman III: PC graphics perf benchmark review
TeamGroup CX2 1TB SATA3 SSD review
EVGA GeForce RTX 3070 FTW3 Ultra review
Corsair 5000D PC Chassis Review
NZXT Kraken X63 RGB Review
ASUS Radeon RX 6900 XT STRIX OC LC Review
TerraMaster F5-221 NAS Review
MSI Radeon RX 6800 XT Gaming X TRIO Review
Sapphire Radeon RX 6800 NITRO+ review
Corsair HS70 Bluetooth Headset Review
AMD lowers prices December 1st
AMD is to lower prices on it's processors starting December 1st, here's an overview.
Processor | Old Price USD | New Price USD |
---|---|---|
Phenom X4 9950 BE | 186 | 175 |
Phenom X4 9850 BE | 180 | 165 |
Phenom X4 9750 | 170 | 154 |
Phenom X3 8750 | 134 | 124 |
Phenom X3 8650 | 123 | 104 |
Athlon X2 6400+ | 102 | 87 |
Athlon X2 6000+ | 95 | 77 |
Athlon X2 5600+ | 88 | 70 |
Athlon X2 5400+ | 78 | 66 |
Athlon 64 LE-1640 | ~40 | 36,50 |
Phenom X4 9750B | 224 | 165 |
Phenom X3 8600B | - | 110 |
Athlon X2 5400B | - | 71 |
« ATI NVIDIA Buy TSMCs 40nm Process Foundry Service · AMD lowers prices December 1st
· Intel to Phasing out Core 2 Quad Q6600 in Q1/2009 »