AOpen Aeolus FX 5900 XT review -
Page 13 - Unreal II
New in our benchmark suite is Unreal II -The Awakening. The reason we include this
You play John Dalton, an ex-marine now working as a space marshal for the Terran Colonial Authority. Dalton leads a rag-tag group of fellow ex-marines and one alien navigator aboard the ship Atlantis, charged with the task of patrolling the outer-reaches of space to quell any trouble that may crop up on any of the scattered colonies on his patrol.
Another plus point is an incredible
Unreal II: Awakening | 800x600 | 1024x768 | 1280x1024 | 1600x1200 |
9600 256 | 71 | 57 | 42 | 30 |
FX 5600 | 58 | 46 | 33 | 15 |
9600 pro | 82 | 71 | 55 | 41 |
FX 5700 | 86 | 69 | 51 | 39 |
FX 5700 Ultra | 94 | 79 | 61 | 47 |
FX 5900 XT | 97 | 84 | 66 | 52 |
5900 | 99 | 85 | 67 | 53 |
9700 Pro | 92 | 86 | 75 | 63 |
FX 5900 Ultra | 101 | 92 | 75 | 60 |
FX 5950 Ultra | 101 | 94 | 77 | 62 |
9800 Pro | 99 | 95 | 83 | 69 |
9800 XT | 101 | 97 | 86 | 74 |
Very similar results here, the game of course remains very playable.
4xAA 8XAF | 800x600 | 1024x768 | 1280x1024 | 1600x1200 |
9600 256 | 46 | 35 | 24 | 11 |
FX 5600 | 39 | 29 | 20 | 13 |
FX 5700 | 49 | 36 | 25 | 18 |
9600 pro | 58 | 45 | 33 | 16 |
470/710 | 55 | 42 | 29 | 21 |
FX 5700 Ultra | 59 | 46 | 32 | 22 |
FX 5900 XT | 61 | 48 | 35 | 25 |
440/800 | 67 | 53 | 39 | 28 |
FX 5900 Ultra | 67 | 54 | 41 | 32 |
FX 5950 Ultra | 69 | 56 | 42 | 33 |
9700 Pro | 78 | 65 | 50 | 38 |
9800 Pro | 86 | 73 | 57 | 43 |
9800 XT | 90 | 77 | 62 | 49 |
A few technical improvements in Unreal II include texture compression, alpha blending, distance fog, advanced particle physics with forces and particle collisions, and per-poly collision detection for characters.
The product we will review today is the new NVIDIA GeForce FX 5900 XT. I say new because it's fresh in the Quarter 4 lineup from NVIDIA. BTW NVIDIA, copycatting is not really a nice thing, the XT obviously has been chosen to compete with the Radeon 9x00 XT series of graphics cards.