Intel Devils Canyon and Pentium K launch June 2nd 2014

Published by

Intel Devils Canyon and Pentium K launch are going to launch in the week of Computex, June 2nd 2014. The K-Series Haswell Refresh processors in specific are codenamed Devil’s Canyon which have an improved  packaging and improved TIM (Thermal Interface). The processors are specifically re-engineered for enhanced performance and overclocking. The Core i7-4790K will be the flagship processor of the Haswell Refresh lineup and the first 22nm consumer CPU to obtain clock frequency of up-to 4 GHz.



Intel will finally be fixing the TIM issue once and for all with their upcoming Haswell Refresh processors.  So many users who have been waiting for Intel to update their TIM design since Ivy Bridge can now check out the new processors for their overclocking needs. Core i7-4790K will feature 4 cores and 8 threads along with a fully unlocked design which will allow users to overclock the chip past the limits thanks to the improved thermal design and updated package materials.

Supported by the latest 9-Series chipset (Z97/H97/B95) motherboards which have started to leak just a few days ago, the new Haswell Refresh processors would be available as early as May 11th 2014. 

Intel Haswell Refresh SKUs Cores/Threads Core Clock Cache Price ($)
Celeron G1840 2 / 2 2.8 GHz 2 MB $42
Celeron G1840T 2 / 2 2.5 GHz 2 MB $42
Celeron G1850 2 / 2 2.9 GHz 2 MB $52
Pentium G3240 2 / 2 3.1 GHz 3 MB $64
Pentium G3240T 2 / 2 2.7 GHz 3 MB $64
Pentium G3440 2 / 2 3.3 GHz 3 MB $75
Pentium G3440T 2 / 2 2.8 GHz 3 MB $75
Pentium G3450 2 / 2 3.4 GHz 3 MB $86
Core i3-4150 2 / 4 3.5 GHz 3 MB $117
Core i3-4150T 2 / 4 3 GHz 3 MB $117
Core i3-4350 2 / 4 3.6 GHz 4 MB $138
Core i3-4350T 2 / 4 3.1 GHz 4 MB $138
Core i3-4360 2 / 4 3.7 GHz 4 MB $149
Core i5-4460 4 / 4 3.2 GHz 6 MB $182
Core i5-4460S 4 / 4 2.9 GHz 6 MB $182
Core i5-4590 4 / 4 3.3 GHz 6 MB $192
Core i5-4590S 4 / 4 3 GHz 6 MB $192
Core i5-4590T 4 / 4 2 GHz 6 MB $192
Core i5-4690 4 / 4 3.5 GHz 6 MB $213
Core i5-4690S 4 / 4 3.2 GHz 6 MB $213
Core i5-4690T 4 / 4 2.5 GHz 6 MB $213
Core i7-4785T 4 / 8 2.2 GHz 8 MB $303
Core i7-4790 4 / 8 3.6 GHz 8 MB $303
Core i7-4790S 4 / 8 3.2 GHz 8 MB $303
Core i7-4790T 4 / 8 2.7 GHz 8 MB $303


Share this content
Twitter Facebook Reddit WhatsApp Email Print