Intel Core i7 4770K Haswell Benchmarks Surface

Published by

teaser

One of Intel's upcoming desktop processors based on Haswell will be the flagship consumer processor Core i7-4770K. Tom's Hardware posted numbers and benchmark on this processor and compared it with the Core i7-3770K "Ivy Bridge" and Core i7-2700K "Sandy Bridge." All three processors have been fired off against a series of tests  including SiSoft SANDRA, video transcoders and 3DSMax 2012. Benchmarks and more info after the break.



Now as you will notice in some tests the Core i7 4770K offers merely a small performance upgrade over the Core i7 3770K, but in others it's even lower then the 3770.
 

 


When you take the rough ballpark then the conclusion is that the Core i7 4770K is only 7 to 13 percent faster than the i7-3770K in multi-threaded workload. Intel's Core "Haswell" line of desktop processors are expected to launch in June, 2013 prior or shortly after Computex.

Anyway have a peek at the charts and click on the thumbnails below to see performance numbers.


Fourth-Generation Intel Core Desktop Line-Up
 Cores / ThreadsTDP (W)Clock Rate1 Core2 Cores3 Cores4 CoresL3GPUMax. GPU ClockTSX
i7-4770K 4 / 8 84 3.5 GHz 3.9 GHz 3.9 GHz 3.8 GHz 3.7 GHz 8 MB GT2 1.25 GHz No
i7-4770 4 / 8 84 3.4 GHz 3.9 GHz 3.9 GHz 3.8 GHz 3.7 GHz 8 MB GT2 1.2 GHz Yes
i5-4670K 4 / 4 84 3.4 GHz 3.8 GHz 3.8 GHz 3.7 GHz 3.6 GHz 6 MB GT2 1.2 GHz No
i5-4670 4 /4 84 3.4 GHz 3.8 GHz 3.8 GHz 3.7 GHz 3.6 GHz 6 MB GT2 1.2 GHz Yes
i5-4570 4 / 4 84 3.2 GHz 3.6 GHz 3.6 GHz 3.5 GHz 3.4 GHz 6 MB GT2 1.15GHz Yes
i5-4430 4 / 4 84 3 GHz 3.2 GHz 3.2 GHz 3.1 GHz 3 GHz 6 MB GT2 1.1 GHz No
i7-4770S 4 / 4 65 3.1 GHz 3.9 GHz 3.8 GHz 3.6 GHz 3.5 GHz 8 MB GT2 1.2 GHz Yes
i5-4570S 4 / 4 65 2.9 GHz 3.6 GHz 3.5 GHz 3.3 GHz 3.2 GHz 6 MB GT2 1.15GHz Yes
i5-4670S 4 / 4 65 3.1 GHz 3.8 GHz 3.7 GHz 3.5 GHz 3.4 GHz 6 MB GT2 1.2 GHz Yes
i5-4430S 4 / 4 65 2.7 GHz 3.2 GHz 3.1 GHz 2.9 GHz 2.8 GHz 6 MB GT2 1.1 GHz No
i7-4770T 4 / 4 45 2.5 GHz 3.7 GHz 3.6 GHz 3.4 GHz 3.1 GHz 8 MB GT2 1.2 GHz Yes
i5-4670T 4 / 4 45 2.3 GHz 3.3 GHz 3.2 GHz 3 GHz 2.9 GHz 6 MB GT2 1.2 GHz Yes
i7-4765T 4 / 4 35 2 GHz 3 GHz 2.9 GHz 2.7 GHz 2.6 GHz 8 MB GT2 1.2 GHz Yes
i5-4570T 2 / 4 35 2.9 GHz 3.6 GHz 3.3 GHz - - 4 MB GT2 1.15 GHz

Intel Core i7 4770K Haswell Benchmarks Surface


Share this content
Twitter Facebook Reddit WhatsApp Email Print