DDR4 memory roughly 50 percent more expensive than DDR3

Published by

teaser

PC Games Hardware had a peek at prices and on average DDR4 memory is about 50 percent more expensive than DDR3 memory when comparing modules with the same capacity and frequency. The price level varies from almost 30 percent to nearly 80%, hey it's new memory.



The higher prices obviously are related to low volume sales. This is a new product series, once demand picks up then prices will go down. And actually that is expected in 2015 when Intel Skylake as a platform will be launched, these will have mainstream DDR4 memory support. 

ModelDDR3DDR4Price increase
2 × 4 GiByte, 1.067 MHz 8,61/GiB 11,13/GiB 29,27%
2 × 4 GiByte, 1.200 MHz 8,49/GiB 13,62/GiB 60,42%
2 × 4 GiByte, 1.333 MHz 10,61/GiB - -
2 × 4 GiByte, 1.400 MHz 16,24/GiB 29,11/GiB 79,25%
2 × 4 GiByte, 1.500 MHz 37,49/GiB - -
       
2 × 8 GiByte, 1.067 MHz 8,43/GiB 11,03/GiB 30,84%
2 × 8 GiByte, 1.200 MHz 8,69/GiB 13,12/GiB 50,98%
2 × 8 GiByte, 1.333 MHz 9,93/GiB - -
2 × 8 GiByte, 1.400 MHz 18,74/GiB 28,38/GiB 51,44%
2 × 8 GiByte, 1.500 MHz 67,44/GiB - -
       
4 × 8 GiByte, 1.067 MHz 7,71/GiB 10,78/GiB 39,82%
4 × 8 GiByte, 1.200 MHz 8,73/GiB 11,84/GiB 35,62%
4 × 8 GiByte, 1.333 MHz 9,71/GiB 15,28/GiB 57,36%
4 × 8 GiByte, 1.400 MHz - 29,03/GiB -

DDR4 memory roughly 50 percent more expensive than DDR3


Share this content
Twitter Facebook Reddit WhatsApp Email Print